Program Description

Girls' Track program at Appomattox County High School.

Records

Holder Type Value Year
Tomika Ferguson 100 Hurdles 15.00 2003
Tomika Ferguson 100 Meters 12.49 2003
Elly Nash 1600 Meters 5:27.36 2025
Mia Morse 1600 Relay 04:08.18 2010
Ariel Wade 1600 Relay 04:08.18 2010
Jessica Robertson 1600 Relay 04:08.18 2010
Megan Campbell 1600 Relay 04:08.18 2010
Brittany Pennix 200 Meters 25.43 1998
Twanna Scott 300 Hurdles 46.91 1996
Julie Farmer 3200 Meters 9:56.8 1997
Nicole Gebs 3200 Relay 09:56.8 1997
Christina Staten 3200 Relay 09:56.8 1997
Julie Farmer 3200 Relay 09:56.8 1997
Sasha Mayberry 3200 Relay 09:56.8 1997
Brittany Pennix 400 Meters 58.91 1998
Brittany Pennix 400 Relay 50.14 2000
Leigh Ann Jones 400 Relay 50.14 2000
Angie Marshall 400 Relay 50.14 2000
Chauntye Williams 400 Relay 50.14 2000
Elly Nash 800 Meters 2:24.82 2025
Aretha Franklin Discus 113'3 1986
Sherika Megginson High Jump 5'4 2004
Candace Lee Long Jump 18'11 1/2 1998
Randi Lawson Pole Vault 11'1 2004
Stephanie Robinson Shot Put 39'5 1995
Candace Lee Triple Jump 39'11 1/2 1998