TJ Kelso
Class of 2004
Biography
T.J. was selected to the All-District and All-State teams in Basketball and Track. He was the voted MVP in football following his senior season. TJ also holds the record for ACHS for 3 pointers made.
Academic Honors
- Hall of Fame (2018)
Records
Program | Type | Value | Year |
---|---|---|---|
Basketball - Boys | 3 pt Goals (Career) | 155 | 2000-2004 |
Basketball - Boys | 3 pt Goals (Season) | 71 | 2004 |
Basketball - Boys | Assists (Career) | 162 | 2000-2004 |
Basketball - Boys | Field Goals (Season) | 194 | 2024 |
Basketball - Boys | Points Per Game (Season) | 20.5 | 2004 |
Hall of Fame
Inducted in 2018